Brasil
- Universidade Federal do Paraná, Curitiba
- Universidade Federal de Santa Catarina, Florianópolis
- Pontifícia Universidade Católica do Rio de Janeiro, Rio de Janeiro
- Universidade de São Paulo, São Paulo
- Pontifícia Universidade Católica do São Paulo, São Paulo
| Curitiba | |
| University: | Universidade Federal do Paraná |
| Homepage: | http://www.ufpr.br/ |
| University/Programme Coordinator: | Schilling-Vacaflor |
| Funding: | Individual applications for different programs possible; no tuition fees |
| Requirements: | Completion of Assessment Phase by start of stay abroad ; good knowledge of Portuguese |
| Number of places: | 6 |
| Language requirements at the beginning of the programme: | B1 (Portuguese) |
| Accredited Course Achievements (others possible): | Bodendorf, Büttner, Fürst, Holtbrügge, Hungenberg, Möslein |
| Lectures: | July – December February – June |
| Language of instruction | Portuguese |
| Reports: | Reports on experiences via the Mobility-Online Portal |
| City: | Florianópolis |
| University: | Universidade Federal de Santa Catarina |
| Homepage: | https://sinter.ufsc.br/?lang=en |
| University/Programme Coordinator: | Dovern |
| Funding: | Individual applications for different programs possible; no tuition fees |
| Requirements: | Completion of Assessment Phase by start of stay abroad ; good knowledge of Portuguese |
| Number of places: | 2 |
| Language requirements at the beginning of the programme: | B2 (Portuguese) |
| Accredited Course Achievements (others possible): | |
| Lectures: | August – December March – July |
| Language of instruction | Portuguese |
| Reports: | Report 24/25 Report 15/16 Reports on experiences via the Mobility-Online Portal |
| City: | Rio De Janeiro |
| University: | Pontifícia Universidade Católica de Rio de Janeiro |
| Homepage: | http://www.puc-rio.br/ensinopesq/ccci/ |
| University/Programme Coordinator: | Schilling-Vacaflor |
| Funding: | Individual applications for different programs possible; no tuition fees |
| requirements: | Completion of Assessment Phase by start of stay abroad; good knowledge of English, Portuguese course on location |
| Number of places: | 3 |
| Language requirements at the beginning of the programme: | B1 (English) and FIT course at host university (Portuguese) |
| Accredited Course Achievements (others posssible): | Fürst, Schilling-Vacaflor, Hartmann, Hungenberg, Klein, Koschate-Fischer, Scholz, Steul-Fischer |
| Lectures: | August – December March – July |
| Language of Instruction | English, Portuguese, Spanish |
| Reports: | Report 24 Report 23/24 Report 23 Report 23 Report 22/23 Report 22/23 Report 17/18 (e-mail contact) Report 16 |
| City: | São Paulo |
| University: | Universidade de São Paulo (USP) Facultade de Economica, Administração e Contabilidade |
| Homepage: | http://www.usp.br |
| University/Programme Coordinator: | Schilling-Vacaflor |
| Funding: | Individual applications for different programs possible; no tuition fees |
| Requirements: | Completion of Assessment Phase by start of stay abroad; good knowledge of Portuguese |
| Number of places: | 1 |
| Language requirements at the beginning of the programme: | B2 (Portuguese) |
| Accredited Course Achievements (others possible): | Amberg, Bodendorf, Holtbrügge, Hungenberg, Möslein, Scheffler |
| Lectures: | August – December March – July |
| Language of instruction | Portuguese, Spanish |
| Reports: | Reports on experiences via the Mobility-Online Portal |
| City: | São Paulo |
| University: | Pontifícia Universidade Católica de São Paulo |
| Homepage: | http://www.pucsp.br/arii/ |
| University/Programme Coordinator: | Schilling-Vacaflor |
| Funding: | Individual applications for different programs possible; no tuition fees |
| Requirements: | Completion of Assessment Phase by start of stay abroad; good knowledge Portuguese |
| Number of places: | 2 |
| Language requirements at the beginning of the programme: | B2 (Portuguese) |
| Accredited Course Achievements (others possible): | Credit Points/ECTS: Diller |
| Lectures: | August – December March – July |
| Language of instruction | Portuguese, Spanish |
| Reports: | Reports on experiences via the Mobility-Online Portal |
