Argentina
| City: | Buenos Aires |
| University: | Universidad de Buenos Aires (UBA), Facultad de Ciencias Económicas |
| Homepage: | http://www.uba.ar |
| University/Programme Coordinator: | Schilling-Vacaflor |
| Funding: | Individual applications for different programs possible; no tuition fees |
| Requirements: | Completion of Assessment phase by start of stay abroad; good knowledge of Spanish |
| Number of places: | 4 |
| Language requirements at the beginning of the programme: | B2 (Spanish) |
| Accredited Course Achievements (others possible): | Amberg, Hartmann, Holtbrügge, Hungenberg, Klein, Koschate-Fischer, Moser C., Moser K., Riphahn |
| Lectures: | March – July August – January |
| Language of Instruction: | Spanish |
| Reports: | Report 24/25 Report 24/25 Report 23/24 Report 23/24 Report 23 Report 22/23 Report 22 Report 22 Report 18 (email contact) Report 17/18 Report 17/18 Report 17 Report 16/17 Report 16/17 Report 16/17 |
| Stadt: | Buenos Aires |
| University: | Universidad de Belgrano |
| Homepage: | http://www.ub.edu.ar |
| University/Programme Coordinator: | Schilling-Vacaflor |
| Funding: | Individual applications for different programs possible; no tuition fees |
| Requirements: | Completion of Assessment Phase by start of stay abroad ; good knowledge of Spanish |
| Number of places: | 1 |
| Language requirements at the beginning of the programme: | B2 (Spanish) |
| Accredited Course Achievements (others possible): | Amberg, Fürst, Grimm, Holtbrügge, Moser |
| Lectures: | August – December February – July |
| Language of instruction: | Spanish |
| Reports: | Report 24/25 Report 22/23 Report 16/17 |
