Taiwan
| City: | Taipeh |
| University: | National Taiwan University |
| Homepage: | https://oia.ntu.edu.tw/ |
| University/Programme Coordinator: | Voigt |
| Funding: | Individual applications for different programs possible; no tuition fees |
| Requirements: | Completion of Assessment Phase by start of study exchange;good knowledge of English |
| Number of places: | 2 |
| Language requirements at the beginning of the programme: | B2 (English) |
| Accredited Course Achievements (others possible): | Amberg, Bodendorf, Holtbrügge, Hungenberg, Voigt |
| Lectures: | September – January February – July |
| Language of Instruction: | English, Chinese |
| Reports: | Report 24/25 Report 23/24 Report 23 Report 22/23 Report 22/23 Report 17/18 Report 16/17 Report 16/17 Report 16/17 Report 16/17 |
| City: | Taichung |
| University: | Feng Chia University |
| Homepage: | https://www.fcu.edu.tw/en/global/ |
| University/Programme Coordinator: | Möslein |
| Funding: | Individual applications for different programs possible; no tuition fees |
| Requirements: | Completion of Assessment Phase by start of study exchange; good knowledge of English not for Bachelor students |
| Number of places: | 5 |
| Language requirements at the beginning of the programme: | B2 (English) |
| Accredited Course Achievements (others possible): | Amberg, Bodendorf, Holtbrügge, Hungenberg, Ismer, Voigt |
| Lectures: | September-January February – July |
| Language of Instruction: | English, Chinese |
| Reports: | Report 24/25 Report 24/25 Report 24/25 Report 24/25 Report 22/23 Report 22/23 Report 22 Report 17/18 |
