Russia
| City: | St. Petersburg | 
| University: | Staatliche Universität für Ökonomie und Finanzen (UNECON) | 
| Homepage: | http://en.unecon.ru/admission/exchange | 
| University/Programme Coordinator: | Holtbrügge | 
| Programme: | Go East Individual applications for BAFÖG, DAAD and other grants possible, no tuition fees | 
| Requirements: | Completion of Assessment Phase , fluent spoken and written English, Basic knowledge of written and spoken Russian | 
| Number of places: | 2 | 
| Language requirements at the beginning of the programme: | B2 (English) and A1 (Russian) | 
| Accredited Course Achievements (others possible): | Amberg, Bodendorf, Fürst, Fischer, Hartmann, Holtbrügge, Hungenberg, Koschate-Fischer, Möslein, Scholz | 
| Lectures: | September – January February – June | 
| Language of Instruction: | English, Russian | 
| Reports: | Report 19/20 (email contact) Report 19/20 Report 17/18 | 
| City: | Moscow | 
| University: | Higher School of Economics (HSE) | 
| Homepage: | http://www.hse.ru/international/ | 
| University/Programme Coordinator: | Holtbrügge | 
| Programme: | Go East Individual applications for BAFÖG, DAAD and other grants possible, no tuition fees | 
| Requirements: | Completion of Assessment Phase , fluent spoken and written English; Basic knowledge of written and spoken Russian | 
| Number of places: | 6 | 
| Language requirements at the beginning of the programme: | B2 (English) and A1 (Russian) | 
| Accredited Course Achievements (others possible): | Amberg, Büttner, Holtbrügge | 
| Lectures: | September – December January – June | 
| Language of Instruction: | English / Russian (in BA primarily Russian) | 
| Reports: | Report 22 Report 19/20 (email contact) | 
