Columbia
| City: | Bogotá |
| University: | Universidad Nacional de Colombia |
| Homepage: | http://www.unal.edu.co/ |
| University/Programme Coordinator: | Schilling-Vacaflor |
| Funding: | Individual applications for different programs possible; no tuition fees |
| Requirements: | Completion of Assessment Phase by start of study exchange; good knowledge of Spanish |
| Number of places: | 4 |
| Language requirements at the beginning of the programme: | B2 (Spanish) |
| Accredited Course Achievements (others possible): | Amberg, Büttner, Schilling-Vacaflor |
| Lectures: | July – December February – June |
| Language of instruction: | Spanish |
| Reports: | Report 21/22 Report 17/18 Report 17 Report 16/17 |
| City: | Barranquilla |
| University: | Universidad del Norte de Barranquilla |
| Homepage: | http://www.uninorte.edu.co/ |
| University/Programme Coordinator: | Schilling-Vacaflor |
| Funding: | Individual applications for different programs possible; no tuition fees |
| Requirements: | Completion of Assessment Phase by start of stay abroad; good knowledge of Spanish |
| Number of places: | 2 |
| Language requirements at the beginning of the programme: | B2 (English) and B2 (Spanish) |
| Accredited Course Achievements (others possible): | Abraham, Amberg, Bodendorf, Fickel, Fischer, Holtbrügge, Hungenberg, Koschate-Fischer, Moser, Möslein, Riphahn, Scholz, Voigt |
| Lectures: | July – November January -May |
| Language of Instruction: | English, Spanish |
| Reports: | Report 22/23 Report 22 Report 17/18 Report 17/18 Report 16/17 Report 16/17 |
