Austria
- Karl-Franzens Universität, Graz
- Karl-Franzens Universität, Graz (WiPäd)
- Johannes-Kepler-Universität, Linz
| City: | Graz |
| University: | Karl-Franzens Universität |
| Homepage: | https://www.uni-graz.at/en/ |
| University/Programme Coordinator: | Möslein |
| Programme: | ERASMUS |
| Requirements: | Completion of Assessment Phase by start of study exchange; |
| Number of places: | 3 |
| Language requirements at the beginning of the programme: | B2 (English) and A2 (German) |
| Accredited Course Achievements (others possible): | Amberg, Beckmann, Bodendorf, Meyer-Wegener, Riehle, Stiglbauer, Wolbring |
| Lectures: | October to February, March to June |
| Language of Instruction: | English, German |
| Reports: | Report 16/17 (email contact) Report 16/17 Report 16/17 (email contact) Report 16 |
| City: | Graz |
| University: | Karl-Franzens Universität (WiPäd) |
| Homepage: | https://www.uni-graz.at/en/ |
| University/Programme Coordinator: | Wilbers |
| Programme: | ERASMUS |
| Requirements: | Completion of Assessment Phase by start of study exchange; |
| Number of places: | 5 |
| Language requirements at the beginning of the programme: | B2 (English) and A2 (German) |
| Accredited Course Achievements (others possible): | Wilbers |
| Lectures: | October to February, March to June |
| Language of Instruction: | English, German |
| Reports: | Reports on experiences via the Mobility-Online Portal |
| City: | Linz |
| University: | Johannes – Kepler Universität |
| Homepage: | https://www.jku.at/en/degree-programs/international-students/exchange-students/#c27952 |
| University/Programme Coordinator: | Holtbrügge |
| Programme: | ERASMUS |
| Requirements: | Completion of Assessment Phase by start of study exchange; |
| Number of places: | 2 |
| Language requirements at the beginning of the programme: | B2 (English) and A2 (German) |
| Accredited Course Achievements (others possible): | Holtbrügge |
| Lectures: | October to February, March to June |
| Language of Instruction: | English, German |
| Reports: | Report 24/25 Reports on experiences via the Mobility-Online Portal |
